Ź×Ņ³ About Keyo Products Technics Feedback Network Contact Us
  You are here: Products  
 Mini Slip Ring
 Capsule Slip Ring
 Through Bore Slip Ring
KYH12 Series
KYH25 Series
KYH38 Series
KYH50 Series
KYH60 Series
KYH70 Series
KYH80 Series
KYH90 Series
 Separate Slip Ring
 High Current Slip Ring
 Wind Turbine Slip Ring
KYR HD Series Slip Rings
 Customized Slip Ring
 Mercury Slip Ring
Tel£ŗ0086-516-83298470
Fax£ŗ0086-516-83298540
Mob: 0086-134-01275507
Email:Keyo@keyocn.com
Msn Msn
 
 
Part No. Picture Through-bore Dia.mm Rings Current Voltage Operating Speed
KYH12 Series ¦µ1/2"(¦µ12.7mm) 6,12,18,24 (or more) 2,5,10A 0-380 V 300rpm
KYH25 Series ¦µ1"(¦µ25.4mm) 6,12,18,24 (or more) 2,5,10,15A 0-380 V 300rpm
KYH38 Series ¦µ1.5"(¦µ38.1mm) 6,12,18,24 (or more) 5,10,15A,20A 0-380 V 300rpm
KYH50 Series ¦µ2"(50mm) 6,12,18,24 (or more) 5,10,15A,20A 0-380 V 300rpm
KYH60 Series ¦µ2.36"(60mm) 6,12,18,24 (or more) 5,10,15A,20A 0-380 V 300rpm
KYH70 Series ¦µ2.76"(70mm) 6,12,18,24 (or more) 5,10,15A,20A 0-380 V 300rpm
KYH80 Series ¦µ3.15"(80mm) 6,12,18,24 (or more) 5,10,15A,20A 0-380 V 300rpm
KYH90 Series ¦µ3.54"(90mm) 6,12,18,24 (or more) 5,10,15A,20A 0-380 V 300rpm


 
Home-About Keyo-Products-Technics-Feedback-Network-Contact Us
Copyright ©Keyo Electric Co All rights reserved.
Capsule Slip Ring | Mercury Slip Ring | Miniature Slip Ring | Separate Slip Ring | Through Bore Slip Ring | Switching Power Supply